- Technical Features
- Technical Parameters
Main Technical Features
● Drill Collar Slips are specially developed to handle drill collars during well drilling. There are
Drill Collar Slips Type DCS, Drill Collar Slips Type A, Drill Collar Slips Type WT.
● Drill Collar Slips Type DCS include DCS-S, DCS-R and DCS-L type. They can handle drill collars
from 3 in (76.2 mm) to 14 in (355.6 mm) O.D.. The handling size can be adjusted by changing the
quantity of inserts or slip body.
● Drill Collar Slips Type A are multi-segments slips. They can accommodate the changes of outer
diameter after abrasion of drill collar. And they feature of light weight, large handling scale and
reliable quality.
● Drill Collar Slips Type WT can accommodate drill collars from 4-1/2 in (114.3 mm) to 9-1/2
in(241.3 mm) O.D..
● All drill collar slips are designed and manufactured according to API Spec 7K Specification for
drilling and well servicing equipment.
MODEL | DCS-S | DCS-R | DCS-L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DC OD | in | 3-4 | 4-47/8 | 41/2-6 | 51/2-7 | 63/4- 81/4 | 8- 91/2 | 81/2- 10 | 91/4- 111/4 | 11- 123/4 | 12- 14 |
mm | 76.2- 101.6 | 101.6- 123.8 | 114.3- 152.4 | 139.7- 177.8 | 171.4- 209.6 | 203.2- 241.3 | 215.9- 254 | 235- 285.7 | 279.4- 323.9 | 304.8- 355.6 | |
Weight | kg | 51 | 47 | 54 | 51 | 70 | 78 | 84 | 90 | 116 | 107 |
lb | 112 | 103 | 120 | 112 | 154 | 173 | 185 | 198 | 256 | 237 | |
Use in insert bowl No. | API or No.3 | No.2 | No.1 |
Drill Collar Slips Type A
Model | ||||||||
---|---|---|---|---|---|---|---|---|
DC OD | in | 3- 4 1/2 | 3 1/4-4 3/4 | 4 1/4- 5 3/4 | 5 1/2-7 | 6 3/4- 8 1/4 | 8 1/4-10 | 10- 11 3/4 |
mm | 76.2-114.3 | 82.55-120.65 | 107.95-146.05 | 139.7-177.8 | 171.5-209.55 | 209.55-254 | 254-298.45 | |
Use in insert bowl No. | API or No.3 | No.2 |
Drill Collar Slips Type WT
Model | WT41/2-6 | WT51/2-7 | WT63/4-81/4 | WT8-91/2 | |
---|---|---|---|---|---|
DC OD | in | 41/2-6 | 51/2-7 | 63/4-81/4 | 8-91/2 |
mm | 114.3-152.4 | 139.7-177.8 | 171.4-209.6 | 203.2-241.3 | |
Weight | kg | 49 | 46 | 42 | 39 |
lb | 108 | 101 | 92 | 86 | |
Use in insert bowl No. | API or No.3 | ||||
Max. Load | 40tons |