- Technical Features
- Technical Parameters
Main Technical Features
● Made from premium quality nickel-alloy steel 25SiMnCrNi2MoVA for increased durability and
wear characteristics, and YK 05 tungsten carbide as same grade as internationally well-known
brand.
● Apply "hot (thermal) -insertion" processing procedure to insert the buttons as same as
internationally well-known brand
● Entire CNC processing procedure ensure the quality consistency and reliable.
● Military grade requirements of heat-treatment guarantee durability, Specific heat treatment
standards and special “stress relief” processes ensure consistent performance.
● Designed for maximum performance and hole cleaning ability and high penetration rate.
● Our bits are interchangeable with Atlas Copco’s COP32 34 44 54 64 84, Ingersoll-
Rand’s,DHD3.5,DHD3.5HD,DHD340A,DHD350R,DHD360,
Mission60,DHD380,QL40,QL50,QL60,QL80.SD10, NUMA100, NUMA120,etc
DTH Hammer Specifications
Hammers | Bit Shank | Connection Thread | Suitable bit | Working pressure | Air consumption | |
---|---|---|---|---|---|---|
1-3" Middle-low pressure | BR1 | RD40 box | Φ64-Φ76mm | 0.7-1.75Mpa | 0.7 Mpa | 4.5 m3/min |
DTH hammers | BR2 | RD50 box | Φ70-Φ90mm | 1.0 Mpa | 4 m3/min | |
BR3 | API 2 3/8" Reg | Φ90-Φ110mm | 1.4 Mpa | 5 m3/min | ||
3" hammers | DHD3.5 | API 2 3/8"Reg | Φ90-Φ110mm | 1.0-1.5Mpa | 1.0 Mpa | 4.5 m3/min |
COP32/COP34 | ||||||
M30 | 1.5 Mpa 9 m3/min | 9 m3/min | ||||
4" hammers | DHD340 | API 2 3/8"Reg | Φ105-Φ130mm | 1.0-2.5Mpa | 1.0 Mpa | 6 m3/min |
COP44 | ||||||
QL40 | ||||||
SD4 | 1.8 Mpa | 10 m3/min | ||||
M40 | 2.4 Mpa | 15 m3/min | ||||
5" hammers | DHD350 | API 2 3/8"Reg | Φ130-Φ156mm | 1.0-2.5Mpa | 1.0 Mpa | 9 m3/min |
COP54 | API 3 1/2"Reg | |||||
QL50 | ||||||
SD5 | 1.8 Mpa | 15 m3/min | ||||
M50 | 2.4 Mpa | 23 m3/min | ||||
6" hammers | DHD360 | API 3 1/2"Reg | Φ152-Φ203mm | 1.0-2.5Mpa | 1.0 Mpa | 10 m3/min |
COP64 | ||||||
QL60 | ||||||
SD6 | 1.8 Mpa | 20 m3/min | ||||
M60 | 2.4 Mpa | 28.5 m3/min | ||||
8" hammers | DHD380 | API 4 1/2"Reg | Φ200-Φ279mm | 1.0-2.5Mpa | 1.0Mpa | 15m3/min |
COP84 | ||||||
QL80 | ||||||
SD8 | 1.8Mpa | 26m3/min | ||||
M80 | 2.4Mpa | 34m3/min | ||||
10" hammers | SD10 | API 6 5/8"Reg | Φ254-Φ330mm | 1.0-2.5Mpa | 1.0Mpa | 22m3/min |
NUMA100 | 1.8Mpa | 40m3/min | ||||
2.4Mpa | 55m3/min | |||||
12" hammers | DHD1120 | API 6 5/8"Reg | Φ305-Φ381mm | 1.0-2.5Mpa | 1.0Mpa | 30m3/min |
SD12 |
DTH Hammer Bits Specifications
Hammer inch | Bits diameter | Shank | |
---|---|---|---|
Metric | Inch | ||
1" | 64mm-70mm | 2 1/2"-2 3/4" | BR1 |
2" | 70mm-95mm | 2 3/4"-3 3/4" | MACH20/BR2 |
3" | 90mm-102mm | 3 1/2"-4" | COP32/COP34/MACH303 |
M30/DHD3.5/BR3 | |||
4" | 105mm-152mm | 4 1/8"-6" | COP44/DHD340/MACH44 |
SD4/M40/QL40 | |||
5" | 133mm-165mm | 5 1/4"-6 1/2" | COP54/DHD350R/MACH50 |
SD5/M50/QL50/BR5 | |||
6" | 152mm-254mm | 4 1/8"-10" | COP64/DHD360/SD6 |
M60/QL60/Bulroc BR6 | |||
8" | 203mm-330mm | 8"-13" | COP84/DHD380/SD8 |
QL80/M80 | |||
10" | 254mm-380mm | 10"-15" | SD10 |
NUMA100 | |||
12" | 305mm-508mm | 12"-20" | DHD1120/SD12 |
NUMA120/NUMA125 |
For Large diameter 12-30 inch bits are also available.